DF175AP
DF175AP FEATURES
“Big Block” in-line, four cylinder outboard featuring Suzuki’s Selective Rotation and Suzuki Precision Control technology.
| Start system | Electric start |
|---|---|
| Multi-point sequential electronic fuel injection | Standard |
| Offset driveshaft | Standard |
| Suzuki precision control | Standard |
| Suzuki Lean Burn Control System | Standard |
| Selective rotation | Standard |
| 16-valve DOHC (dual overhead cam) design | Standard |
| Maintenance-free timing chain | Standard |
| Power trim & tilt | Standard |
| Gear shift | F-N-R |
| Variable valve timing | Standard |
| Quiet operation | Standard |
| Knock sensor | Standard |
| Suzuki water detecting system | Standard |
SIMILAR OUTBOARDS
DF175
DF200A
DF175AP SPECS
| Shaft length | X: 635mm (25") |
|---|---|
| Starting system | Electric |
| Weight | L: 236kg | X: 241kg |
| Engine type | DOHC 16-valve |
| Fuel delivery system | Multi-point sequential electronic fuel injection |
| No. of cylinders | In-line 4 |
| Displacement | 2,867cm3 |
| Bore x Stroke | 97mm x 97mm |
| Maximum output | 129.0kW |
| Full throttle operating range | 5,500–6,100rpm |
| Steering | Remote |
| Oil pan capacity | 8.0 litres |
|---|---|
| Ignition system | Fully-transistorised |
| Alternator | 12V 44A |
| Engine mounting | Shear mount |
| Trim method | Power trim & tilt |
| Gear ratio | 2.50:1 |
| Gear shift | F-N-R (Drive by Wire) |
| Exhaust | Through prop hub exhaust |
| Propeller selection (pitch) | 17"–27" (s/s) |
| Warranty | 5 years for recreational use |
| Fuel | minimum 91 (RON) octane |
DF175AP PERFORMANCE TESTS
DF175AP tested on NoosaCat 2400 Black Edition
Test Conditions
| Date: | 30/03/2018 |
|---|---|
| Location: | Noosa River |
| Conditions: | Calm |
| Temperature: | 29deg |
| Crew: | 3 |
Test Boat: NoosaCat 2400 Black Edition
| Length: | 6.7M |
|---|---|
| Beam: | 2.5m |
| Dry Weight: | 2628kg |
| Max Horsepower: | 400HP |
| Fuel Capacity: | 450L |
| Weight as tested: | 3052kg |
Conclusion
| Optimal Cruise Speed: | 40.5km/h |
|---|---|
| Cruise Range (Approx) Based on 95% Fuel Capacity: | 432km |
| Maximum Speed: | 71.5km/h |
| 0-40km/h: | n/a |
Outboard: Suzuki DF175APX x 2
| Horsepower: | 175 |
|---|---|
| Cylinder: | 4 |
| Weight: | 241kg |
| Gear Ratio: | 2.50:1 |
| Propeller: | 3 x 15" x 21" |
