DF250AP
DF250AP FEATURES
Featuring both power and durability, the DF250AP showcases the ultimate in V6 technology.
| Start system | Electric start |
|---|---|
| Multi-point sequential electronic fuel injection | Standard |
| Variable valve timing | Standard |
| Two-stage gear reduction system | Standard |
| Offset driveshaft | Standard |
| Over-rev. limiter | Standard |
| Low oil pressure caution | Standard |
| Speedometer pickup on gear case | Standard |
| Suzuki anti-corrosion system | Standard |
| Suzuki Lean Burn Control System | Standard |
| Selective rotation | Standard |
| Suzuki precision control | Standard |
SIMILAR OUTBOARDS
DF300AP
DF250
DF250AP SPECS
| Shaft length | X: 635mm (25") | XX: 762mm (30") |
|---|---|
| Starting system | Electric |
| Weight | X: 290kg | XX: 299kg |
| Engine type | DOHC 24-valve |
| Fuel delivery system | Multi-point sequential electronic fuel injection |
| No. of cylinders | V6 (55-degree) |
| Displacement | 4,028cm3 |
| Bore x Stroke | 98mm x 89mm |
| Maximum output | 184kW |
| Full throttle operating range | 5,500–6,100rpm |
| Steering | Remote |
| Oil pan capacity | 8.0 litres |
|---|---|
| Ignition system | Fully-transistorised |
| Alternator | 12V 54A |
| Engine mounting | Shear mount |
| Trim method | Power trim & tilt |
| Gear ratio | 2.08:1 |
| Gear shift | F-N-R (Drive by Wire) |
| Exhaust | Through prop hub exhaust |
| Propeller selection (pitch) | 17"–27.5" (s/s) |
| Fuel | minimum 95 (RON) octane |
| Warranty | 5 years for recreational use |
DF250AP PERFORMANCE TESTS
- Haines Signature 650F
- Challenger 720
- Kevlacat 8m commercial
- Noosa Cat 3100
- Yamba Welding Naiad 10m MRNSW
- Kirby Marine Naiad 8.5m Commercial
DF250AP tested on Haines Signature 650F
Test Conditions
| Date: | 1/12/2014 |
|---|---|
| Location: | |
| Conditions: | Incoming tide, slight breeze |
| Temperature: | 25deg |
| Crew: | 2 |
Test Boat: Haines Signature 650F
| Length: | 6.5m |
|---|---|
| Beam: | 2.5m |
| Dry Weight: | 1750kg |
| Max Horsepower: | 250HP |
| Fuel Capacity: | 370L |
| Weight as tested: | 1750kg |
Conclusion
| Optimal Cruise Speed: | 40km/h |
|---|---|
| Cruise Range (Approx) Based on 95% Fuel Capacity: | 586km |
| Maximum Speed: | 71.5km/h |
| 0-40km/h: | N/A |
Outboard: Suzuki DF250APX
| Horsepower: | 250 |
|---|---|
| Cylinder: | 6 cyl |
| Weight: | 236kg |
| Gear Ratio: | 2.08:1 |
| Propeller: | Suzuki 16 x 17 3 blade stainless steel |
DF250AP tested on Challenger 720
Test Conditions
| Date: | 15/01/2014 |
|---|---|
| Location: | Whitianga, NZ |
| Conditions: | Smooth, 1.0-1.74 M Swell |
| Temperature: | 21deg |
| Crew: | 2 |
Test Boat: Challenger 720
| Length: | 7.2m |
|---|---|
| Beam: | 2.6m |
| Dry Weight: | 1900kg |
| Max Horsepower: | 300 |
| Fuel Capacity: | 220L |
| Weight as tested: | 2500kg (est) |
Conclusion
| Optimal Cruise Speed: | 46.5km/h (21.5 knots) |
|---|---|
| Cruise Range (Approx) Based on 95% Fuel Capacity: | 317km |
| Maximum Speed: | 81km/h (43.7 knots) |
| 0-40km/h: | Not recorded |
Outboard: Suzuki DF250AP
| Horsepower: | 250 |
|---|---|
| Cylinder: | V6 |
| Weight: | 274kg |
| Gear Ratio: | 2.08:1 |
| Propeller: | Suzuki 15.25 x 19 3 blade stainless steel |
DF250AP tested on Kevlacat 8m commercial
Test Conditions
| Date: | 5/07/2013 |
|---|---|
| Location: | Manly, QLD |
| Conditions: | Calm, light winds |
| Temperature: | 18deg |
| Crew: | 3 |
Test Boat: Kevlacat 8m commercial
| Length: | 8.0m |
|---|---|
| Beam: | 2.7m |
| Dry Weight: | |
| Max Horsepower: | 500 |
| Fuel Capacity: | 900L |
| Weight as tested: | 4000kg (est) |
Conclusion
| Optimal Cruise Speed: | 42.1km/h (22.6 knots) |
|---|---|
| Cruise Range (Approx) Based on 95% Fuel Capacity: | 570km |
| Maximum Speed: | 75km/h (40.2 knots) |
| 0-40km/h: |
Outboard: Twin Suzuki DF250AP
| Horsepower: | 250 |
|---|---|
| Cylinder: | V6 |
| Weight: | 279kg |
| Gear Ratio: | 2.08:1 |
| Propeller: | Suzuki 16 x 18.5 3 blade stainless steel |
DF250AP tested on Noosa Cat 3100
Test Conditions
| Date: | 9/10/2013 |
|---|---|
| Location: | Redcliffe, QLD |
| Conditions: | Light wind, 0.5-0.75m chop |
| Temperature: | 25.5deg |
| Crew: | 2 |
Test Boat: Noosa Cat 3100
| Length: | 9.3m |
|---|---|
| Beam: | 2.85m |
| Dry Weight: | 3300kg |
| Max Horsepower: | 600HP |
| Fuel Capacity: | 800L |
| Weight as tested: | 4300kg (est) |
Conclusion
| Optimal Cruise Speed: | 42.5km/h - 1.3 L/km or .78 km/L |
|---|---|
| Cruise Range (Approx) Based on 95% Fuel Capacity: | 633km |
| Maximum Speed: | 79.8km/h |
| 0-40km/h: |
Outboard: Suzuki DF250AP
| Horsepower: | 250 |
|---|---|
| Cylinder: | V6 |
| Weight: | 274kg |
| Gear Ratio: | 2.08:1 |
| Propeller: | Suzuki 16 x 18.5 3 blade stainless steel |
DF250AP tested on Yamba Welding Naiad 10m MRNSW
Test Conditions
| Date: | 17/05/2013 |
|---|---|
| Location: | Yamba, NSW |
| Conditions: | Fine, calm |
| Temperature: | 25deg |
| Crew: | 3 |
Test Boat: Yamba Welding Naiad 10m MRNSW
| Length: | 10.0m |
|---|---|
| Beam: | 3.2m |
| Dry Weight: | 3850kg |
| Max Horsepower: | 600 |
| Fuel Capacity: | 560L |
| Weight as tested: | 4500kg (est) |
Conclusion
| Optimal Cruise Speed: | 33.8km/h |
|---|---|
| Cruise Range (Approx) Based on 95% Fuel Capacity: | 463km |
| Maximum Speed: | 77km/h |
| 0-40km/h: | Not recorded |
Outboard: Suzuki DF250AP
| Horsepower: | 250 |
|---|---|
| Cylinder: | V6 |
| Weight: | 268kg |
| Gear Ratio: | 2.08:1 |
| Propeller: | Suzuki 16 x 18.5 3 blade stainless steel |
DF250AP tested on Kirby Marine Naiad 8.5m Commercial
Test Conditions
| Date: | 15/10/2012 |
|---|---|
| Location: | Mandurah, WA |
| Conditions: | 5-10 Knot S/Westerly |
| Temperature: | |
| Crew: | 3 |
Test Boat: Kirby Marine Naiad 8.5m Commercial
| Length: | 8.5m |
|---|---|
| Beam: | 2.8m |
| Dry Weight: | |
| Max Horsepower: | 500 |
| Fuel Capacity: | 600L |
| Weight as tested: | 3500kg (est) |
Conclusion
| Optimal Cruise Speed: | 47.5km/h (29.3 knots) |
|---|---|
| Cruise Range (Approx) Based on 95% Fuel Capacity: | 475km |
| Maximum Speed: | 85.6km/h (45.9 knots) |
| 0-40km/h: |
Outboard: Twin Suzuki DF250AP
| Horsepower: | 250 |
|---|---|
| Cylinder: | V6 |
| Weight: | 274kg |
| Gear Ratio: | 2.08:1 |
| Propeller: | Suzuki 16 x 20 3 blade stainless steel |
