DF60A
DF60A FEATURES
The DF60A comes packed with advanced features and utilises a double overhead (DOHC) for outstanding performance.
| Start system | Electric start |
|---|---|
| Multi-point sequential electronic fuel injection | Standard |
| Suzuki Lean Burn Control System | Standard |
| Large capacity 19A alternator | Standard |
| 12-valve DOHC (dual overhead cam) design | Standard |
| Tiller handle | Standard |
SIMILAR OUTBOARDS
DF60AV
DF50A
DF60A SPECS
| Shaft length | L: 508mm (20") X: 635mm (25") |
|---|---|
| Starting system | Electric |
| Weight | L: 104kg X: 107kg |
| Engine type | DOHC 12-valve |
| Fuel delivery system | Multi-point sequential electronic fuel injection |
| No. of cylinders | In-line 3 |
| Displacement | 941cm3 |
| Bore x Stroke | 72.5mm x 76.0mm |
| Maximum output | 44.1kW |
| Full throttle operating range | 5,300–6,300rpm |
| Steering | Remote | Tiller |
| Oil pan capacity | 2.7 litres |
| Ignition system | Fully-transistorised |
|---|---|
| Alternator | 12V 19A |
| Engine mounting | Shear mount |
| Trim method | Power trim & tilt |
| Gear ratio | 2.27: 1 |
| Gear shift | F-N-R |
| Exhaust | Through prop hub exhaust |
| Propeller selection (pitch) | 9”–17” |
| Fuel tank capacity | 25L (optional) |
| Fuel | minimum 91 (RON) octane |
| Warranty | 5 years for recreational use |
DF60A PERFORMANCE TESTS
DF60A tested on Quintrex 440 Renegade Side Console
Test Conditions
| Date: | 15/10/2013 |
|---|---|
| Location: | Sandgate, QLD |
| Conditions: | Perfect! |
| Temperature: | 28deg |
| Crew: | 2 |
Test Boat: Quintrex 440 Renegade Side Console
| Length: | 4.6m |
|---|---|
| Beam: | 2.11m |
| Dry Weight: | 385kg |
| Max Horsepower: | 60HP |
| Fuel Capacity: | 50L |
| Weight as tested: | 750kg (est) |
Conclusion
| Optimal Cruise Speed: | 37.4km/h (20 knots) |
|---|---|
| Cruise Range (Approx) Based on 95% Fuel Capacity: | 237km |
| Maximum Speed: | 58.5km/h (31.6 knots) |
| 0-40km/h: | Not recorded |
Outboard: Suzuki DF60A
| Horsepower: | 60HP |
|---|---|
| Cylinder: | In line 3 |
| Weight: | 104kg |
| Gear Ratio: | 2.27:1 |
| Propeller: | Suzuki 11.25 x 15 3 blade alloy |
DF60A tested on Clark Dominator 4.85m
Test Conditions
| Date: | 27/06/2012 |
|---|---|
| Location: | Brisbane River, QLD |
| Conditions: | Light chop |
| Temperature: | 19deg |
| Crew: | 2 |
Test Boat: Clark Dominator 4.85m
| Length: | 4.85m |
|---|---|
| Beam: | 2.2m |
| Dry Weight: | 600kg (est) |
| Max Horsepower: | 70HP |
| Fuel Capacity: | 50L |
| Weight as tested: | 810kg (est) |
Conclusion
| Optimal Cruise Speed: | 34.7km/h (18.6 knots) |
|---|---|
| Cruise Range (Approx) Based on 95% Fuel Capacity: | 190km |
| Maximum Speed: | 55.5km/h (29.7 knots) |
| 0-40km/h: | 8.05 sec |
Outboard: Suzuki DF60A
| Horsepower: | 60HP |
|---|---|
| Cylinder: | In line 3 |
| Weight: | 104kg |
| Gear Ratio: | 2.27:1 |
| Propeller: | Suzuki 11.25 x 15 3 blade alloy |
DF60A tested on Formosa 455
Test Conditions
| Date: | 12/09/2017 |
|---|---|
| Location: | Brisbane, QLD |
| Conditions: | Flat |
| Temperature: | 25deg |
| Crew: | 2 |
Test Boat: Formosa 455
| Length: | 4.55m |
|---|---|
| Beam: | |
| Dry Weight: | 460kg |
| Max Horsepower: | 90HP |
| Fuel Capacity: | 80L |
| Weight as tested: |
Conclusion
| Optimal Cruise Speed: | 29.0km/h |
|---|---|
| Cruise Range (Approx) Based on 95% Fuel Capacity: | 352km |
| Maximum Speed: | 52.5 km/h |
| 0-40km/h: | n/a |
Outboard: Suzuki DF60A
| Horsepower: | 60HP |
|---|---|
| Cylinder: | 3 |
| Weight: | 104kg |
| Gear Ratio: | 2.27:1 |
| Propeller: | 3 x 11 3/8 x 14 |
DF60A tested on Aluvan 4.4 Katana
Test Conditions
| Date: | 7/02/2018 |
|---|---|
| Location: | Pine River |
| Conditions: | <0.5m Chop |
| Temperature: | 31 deg |
| Crew: | 3.5 |
Test Boat: Aluvan 4.4 Katana
| Length: | 4.4m |
|---|---|
| Beam: | 2.1m |
| Dry Weight: | N/A |
| Max Horsepower: | 60HP |
| Fuel Capacity: | 60L |
| Weight as tested: |
Conclusion
| Optimal Cruise Speed: | 30.5km/h |
|---|---|
| Cruise Range (Approx) Based on 95% Fuel Capacity: | 271km |
| Maximum Speed: | 54km/h |
| 0-40km/h: | n/a |
Outboard: Suzuki DF60ATL
| Horsepower: | 60 |
|---|---|
| Cylinder: | 3 |
| Weight: | 104kg |
| Gear Ratio: | 2.27:1 |
| Propeller: | 3 x 11 3/8" x 14" |
