DF60AV
DF60AV FEATURES
The DF60AV features Suzuki’s innovative tilt limit system.
| Start system | Electric start |
|---|---|
| Multi-point sequential electronic fuel injection | Standard |
| Over-rev. limiter | Standard |
| Low oil pressure caution | Standard |
| Fresh water flushing system | Standard |
| Suzuki anti-corrosion system | Standard |
| Suzuki Lean Burn Control System | Standard |
| Large capacity 19A alternator | Standard |
| 12-valve DOHC (dual overhead cam) design | Standard |
| Maintenance-free timing chain | Standard |
| Power trim & tilt | Standard |
| Gear case | High energy rotation |
SIMILAR OUTBOARDS
DF70A
DF60A
DF60AV SPECS
| Shaft length | L: 508mm (20") X: 635mm (25") |
|---|---|
| Starting system | Electric |
| Weight | L: 115kg X: 118kg |
| Engine type | DOHC 12-valve |
| Fuel delivery system | Multi-point sequential electronic fuel injection |
| No. of cylinders | In-line 3 |
| Displacement | 941cm3 |
| Bore x Stroke | 72.5mm x 76.0mm |
| Maximum output | 44.1kW |
| Full throttle operating range | 5,300–6,300rpm |
| Steering | Remote |
| Oil pan capacity | 2.7 litres |
| Ignition system | Fully-transistorised |
|---|---|
| Alternator | 12V 19A |
| Engine mounting | Shear mount |
| Trim method | Power trim & tilt |
| Gear ratio | 2.42:1 |
| Gear shift | F-N-R |
| Exhaust | Through prop hub exhaust |
| Propeller selection (pitch) | 9"–17" |
| Fuel tank capacity | 25L (Optional) |
| Warranty | 5 years for recreational use |
| Fuel | minimum 91 (RON) octane |
DF60AV PERFORMANCE TESTS
DF60AV tested on Houseboat Custom 12.2m
Test Conditions
| Date: | 30/10/2013 |
|---|---|
| Location: | Mandurah, WA |
| Conditions: | Calm |
| Temperature: | 25deg |
| Crew: | 2 |
Test Boat: Houseboat Custom 12.2m
| Length: | 14.0m |
|---|---|
| Beam: | 4.0m |
| Dry Weight: | |
| Max Horsepower: | 120HP |
| Fuel Capacity: | 100L |
| Weight as tested: | 14,500kg (est) |
Conclusion
| Optimal Cruise Speed: | 8.7km/h |
|---|---|
| Cruise Range (Approx) Based on 95% Fuel Capacity: | 136km |
| Maximum Speed: | 14km/h |
| 0-40km/h: |
Outboard: Twin Suzuki DF60AV
| Horsepower: | 60HP |
|---|---|
| Cylinder: | In line 3 |
| Weight: | 114kg |
| Gear Ratio: | 2.42:1 |
| Propeller: | Suzuki 14 x 11 3 blade alloy |
